Mandatory Public Disclosure
A.General Information
| S.No. | Information | Details |
|---|---|---|
| 1 | Name of School | Sanatan Dharam Public School BU Block, Pitampura, Delhi |
| 2 | Affiliation no. | 2730283 |
| 3 | School Code | 85217 |
| 4 | Complete Address with Pin Code |
BU Block, Pitampura, Delhi-110034 |
| 5 |
Principal Name & Qualification |
Mr. Ajay Marwah M.A. (Maths), M.Ed |
| 6 | School email id |
sdpitampura1@gmail.com 85217@cbseshiksha.in |
| 7 | Contact details (Landline/ Mobile) | 49098445, 42331837, 7678348071 |
B.Documents and Information
| S.No. | Documents/ Information | Upload documents |
|---|---|---|
| 1 | Copies of affiliation/upgradation letter and recent extension of affiliation, if any | View |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | View |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable by the State Govt./UT | View |
| 4 | Copies of Recognition Certificate under RTE Act2009 and its renewal if applicable | View |
| 5 | Copy of valid Building Safety Certificate as per the National Building Code | View |
| 6 | Copy of valid Fire Safety Certificate issued by the Competent Authority | View |
| 7 | Copy of the DEO Certificate submitted by the school for affiliation /Upgradation /Extension of Affiliation or Self Certification by the school | View |
| 8 | Copies of valid Water, Health and Sanitation certificates | View |
C.Result and Academics
| S.No. | Documents/ Information | Upload documents |
|---|---|---|
| 1 | Fee Structure of the school | View |
| 2 | Annual Academic Calendar | View |
| 3 | List of School Management Committee (SMC) | View |
| 4 | List of Parent Teachers Association (PTA) Members | View |
| 5 | Last three years result of the Board Examination as per applicability | Details provided below |
Result Class X
| S.No. | Year | No. of registered students | No. of students passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2022-23 | 129 | 124 | 96% | - |
| 2 | 2023-24 | 136 | 132 | 97.05% | - |
| 3 | 2024-25 | 98 | 97 | 99% | - |
Result Class XII
| S.No. | Year | No. of registered students | No. of students passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2022-23 | 156 | 154 | 98.71% | 1 student did not attempt the exam |
| 2 | 2023-24 | 132 | 131 | 99.24% | |
| 3 | 2024-25 | 132 | 132 | 100% |
D Staff (Teaching)
| S.No. | Information | Details |
|---|---|---|
| 1 | Principal (Officiating) | Mr. Ajay Marwah |
| 2 | Total No. of Teachers | 48 |
| * PGT | 14 | |
| * TGT | 19 | |
| * PRT | 9 | |
| * PET | 3 | |
| * NTT | 3 | |
| 3 | Teachers Section Ratio | 1:5 |
| 4 | Details of Special Educator | Ms. Nikita Jain |
| 5 | Details of Counsellor & Wellness Teacher | Mrs. Jasmine Kochhar |
E. School Infrastructure
| S.No. | Information | Details |
|---|---|---|
| 1 | Total campus area of the school ( in square mtr.) | 8000 sq. mtr. |
| 2 | No. and size of the class rooms (in sq. mtr) | 48 sq. mtr. |
| 3 | No. and size of Laboratories including Computer Labs (in sq. mtr.) | 8 nos. |
| (i) | Atal Tinkering Lab | 157.5 sq. mtr |
| (ii) | Math Lab | 53 sq. mtr. |
| (iii) | Chemistry Lab | 88 sq. mtr. |
| (iv) | Physics Lab | 70 sq. mtr. |
| (v) | Biology Lab | 91 .53 sq. mtr. |
| (vi) | Geography Lab | 40.65 sq. mtr. |
| (vii) | Computer Lab – I | 56 sq. mtr. |
| (viii) | Computer Lab – II | 55 sq. mtr. |
| 4 | Internet facility | Yes |
| 5 | No. of Girls Toilets | 20 |
| 6 | No. of Boys Toilets | 20 |